Dubai Traffic Fines: Dubai is a bustling city that is home to millions of people and is known for its modern infrastructure, luxurious lifestyle, and efficient transportation system. However, like any other major city, Dubai also has its fair share of traffic violations, which can result in fines for offenders. In this article, we will guide you through the process of checking your traffic fines online and making fine payments in Dubai.
Why Check Your Dubai Traffic Fines Online?
Checking your traffic fines online is an important step for anyone who has committed a traffic violation in Dubai. It allows you to keep track of your fines, their due dates, and the amount owed. By regularly checking your traffic fines online, you can avoid any surprises and ensure that you pay your fines on time, which can save you from additional penalties and legal issues.
Dubai Traffic Violation Fines List
There are various types of traffic violations in Dubai that can result in fines. The fines can range from a few hundred dirhams to thousands of dirhams, depending on the violation. Below are some of the common traffic violations in Dubai and their corresponding fines:
Overspeeding: Exceeding the speed limit by 20 km/h or more can result in a fine of AED 600.
Running a red light: Running a red light can result in a fine of AED 1,000 and 12 black points.
Not wearing a seat belt: Not wearing a seat belt while driving can result in a fine of AED 400 and 4 black points.
Using a mobile phone while driving: Using a mobile phone while driving can result in a fine of AED 800 and 4 black points.
Driving without a valid license: Driving without a valid license can result in a fine of AED 5,000 and impounding the vehicle for 60 days.
Driving under the influence of alcohol: Driving under the influence of alcohol can result in a fine of AED 20,000, impounding of the vehicle for 60 days, and revocation of the license for one year.
Traffic Violation Description | Fines Amount | Black Points | Vehicle Confiscation Period | Ref.# |
---|---|---|---|---|
Using interior lights for no reason while driving | 100 AED | – | – | 3063 |
Not abiding by taxi drivers’ obligatory uniforms or not keeping it in good condition | 100 AED | – | – | 3121 |
Calling on passengers in the presence of signs | 100 AED | – | – | 3044 |
Not displaying the truck’s load on both sides | 100 AED | – | – | 3115 |
Not carrying driving license while driving | 100 AED | – | – | 3150 |
Not carrying a vehicle registration card while driving | 100 AED | – | – | 3151 |
Driving without spectacles or contact lenses | 100 AED | – | – | 3057 |
Not using interior lights in buses at night | 100 AED | – | – | 3090 |
Broken indicator lights | 100 AED | 2 | – | 3130 |
Using horn in a disturbing way | 100 AED | 2 | – | 3180 |
Having no red light at the back of the vehicle | 100 AED | – | – | 3099 |
The opening left door of the taxi | 100 AED | 3 | – | 3120 |
No lights on the back or sides of the trailer container | 200 AED | – | – | 3162 |
Lights on the back or sides of the container not working | 200 AED | – | – | 3163 |
Taxis, which have designated pickup areas, stop in undesignated places | 200 AED | 4 | – | 3102 |
Prohibited entry | 200 AED | 4 | – | 3028 |
Blocking traffic | 200 AED | – | – | 3020 |
Vehicle unfit for driving | 200 AED | – | 7 Days | 3042 |
Driving a light vehicle that does not comply with safety and security conditions | 200 AED | – | 7 Days | 3158 |
Not lifting exhaust of trucks | 200 AED | – | 7 Days | 3122 |
Using the vehicle for purposes other than designated | 200 AED | 4 | 7 Days | 3041 |
Heavy vehicle prohibited entry | 200 AED | 4 | 7 Days | 3147 |
Violating loading or unloading regulations in parking | 200 AED | 4 | 7 Days | 3119 |
Carrying and transporting passengers illegally | 200 AED | 4 | 7 Days | 3229 |
Writing phrases or placing stickers on vehicles without permission | 200 AED | – | – | 3228 |
Not taking road safety measures during vehicle breakdowns | 200 AED | – | – | 3038 |
Turning at undesignated points | 200 AED | 4 | – | 3142 |
Turning the wrong way | 200 AED | 4 | – | 3178 |
Loading a light vehicle in a way that may pose a danger to others or to the road | 200 AED | 3 | 7 Days | 3148 |
Overload or protruding load on light vehicles without permission | 200 AED | 3 | 7 Days | 3154 |
Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 AED | – | – | 3175 |
Transporting passengers by vehicle undesignated for this purpose | 200 AED | 4 | – | 3226 |
Sudden swerve | 200 AED | 4 | – | 3074 |
Driving a taxi without the required license | 200 AED | 4 | – | 3012 |
Carrying passengers in driving training vehicle | 200 AED | 4 | – | 3093 |
Driving a taxi with an expired warranty | 200 AED | – | – | 3092 |
Reversing dangerously | 200 AED | – | – | 3027 |
Taxi refusing to carry passengers | 200 AED | 4 | – | 3046 |
Not securing vehicle while parked | 200 AED | – | – | 3220 |
Parking is prohibited in places | 200 AED | 2 | – | 3032 |
Parking in loading and offloading areas without the need | 200 AED | – | – | 3225 |
Parking on road shoulder except in cases of emergency | 200 AED | – | – | 3224 |
Using multi-colored lights | 200 AED | – | – | 3088 |
Not wearing a helmet while driving a motorbike | 200 AED | 4 | – | 3059 |
Exceeding passenger limit | 200 AED | 3 | – | 3047 |
Driving with tires in poor condition | 200 AED | – | 7 Days | 3097 |
Driving with an expired driving license | 200 AED | 3 | 3003 | |
Driving unlicensed vehicle | 200 AED | – | 7 Days | 3002 |
Violation of laws of using commercial number plates | 200 AED | – | – | 3095 |
Not fixing number plates in designated places | 200 AED | 2 | – | 3223 |
Driving with one number plate | 200 AED | 2 | – | 3157 |
Driving at night or in foggy weather without lights | 200 AED | 4 | – | 3061 |
Using not matching number plates for trailer and container | 200 AED | – | – | 3076 |
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 AED | – | – | 3113 |
Not using indicators when changing direction or turning | 200 AED | 3 | – | 3026 |
Not giving way for vehicles to pass on the left | 200 AED | – | – | 3081 |
Not giving way to vehicles coming from the left where required | 200 AED | – | – | 3022 |
Stopping a vehicle in a way that may pose danger or block traffic | 200 AED | 3 | – | 3176 |
Failure to have the vehicle examined after carrying out major modification to engine or body | 200 AED | – | 7 Days | 3222 |
Using training vehicles outside of timings specified by licensing authority | 200 AED | – | – | 3152 |
Using training vehicles in places not designated by licensing authority | 200 AED | – | – | 3153 |
Overtaking from the right | 200 AED | 4 | – | 3143 |
Overtaking in a wrong way | 200 AED | 3 | – | 3144 |
Driving an unlicensed vehicle | 200 AED | – | 7 Days | 3221 |
Abuse of parking space | 200 AED | 3 | – | 3112 |
Number plates with unclear numbers | 200 AED | 3 | – | 3053 |
Violating tariff | 200 AED | 6 | – | 3049 |
Light vehicle lane discipline | 200 AED | 2 | – | 3146 |
Parking vehicles on pavement | 200 AED | 3 | – | 3033 |
Not showing vehicle registration card when required | 200 AED | – | – | 3010 |
Not showing driving license when required | 200 AED | – | – | 3011 |
Not fixing taxi sign where required | 200 AED | – | – | 3117 |
Not fixing a sign indicating licensed overload | 200 AED | 3 | – | 3116 |
Failure to abide by specified color for taxis or training cars | 200 AED | – | – | 3118 |
Failure to display tariff of buses or taxis or not showing them when required | 200 AED | – | – | 3048 |
Broken lights | 200 AED | 6 | – | 3161 |
Using horn in prohibited areas | 200 AED | 2 | – | 3179 |
Driving below the minimum speed limit | 200 AED | – | – | 3065 |
Failure to keep taxis and buses clean inside and outside | 200 AED | – | – | 3172 |
Smoking inside taxis and buses | 200 AED | – | – | 3173 |
Using a hand-held mobile phone while driving | 200 AED | 4 | – | 3220 |
Pedestrians crossing from undesignated places (If any existed) | 200 AED | – | – | 3124 |
Violating the terms of the driving license | 300 AED | – | – | 3004 |
Parking behind vehicles and blocking their movement | 300 AED | – | – | 3035 |
Towing a vehicle or a boat with an unprepared vehicle | 300 AED | – | – | 3085 |
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 AED | – | – | 3165 |
Leaving a vehicle on the road with its engine running | 300 AED | – | – | 3111 |
Driving against traffic | 400 AED | 4 | – | 3080 |
Allowing children under 10 years old to sit in the front seat of a vehicle | 400 AED | 4 | – | 3137 |
Failure to fasten seat belt while driving | 400 AED | 4 | – | 3058 |
Failure to leave a safe distance | 400 AED | 4 | – | 3031 |
Failure to follow the directions of a traffic policeman | 400 AED | – | – | 3016 |
Entering a road without ensuring that it is clear | 400 AED | 4 | – | 3071 |
Modifying a vehicle’s engine without permission | 400 AED | – | – | 3166 |
Modifying vehicle’s chasses without permission | 400 AED | – | – | 3167 |
Changing vehicle’s color without permission | 400 AED | – | – | 3168 |
Exceeding the maximum speed limit by not more than 10km/h | 400 AED | – | – | 3212 |
Driving with a driving license issued by a foreign country except in permitted cases | 400 AED | – | – | 3006 |
Not renewing vehicle registration after expiry | 400 AED | – | – | 3008 |
Exceeding the maximum speed limit by not more than 20km/h | 500 AED | – | – | 3214 |
Exceeding permitted level of car window tinting | 500 AED | – | 30 Days | 3089 |
Not giving way to emergency, police, and public service vehicles or official convoys | 500 AED | 4 | – | 3021 |
Driving a heavy vehicle that does not comply with safety and security conditions | 500 AED | – | 30 Days | 3159 |
Failure to stop after causing an accident | 500 AED | – | – | 3128 |
Driving a noisy vehicle | 500 AED | – | 30 Days | 3060 |
Allowing others to drive a vehicle for which they are unlicensed | 500 AED | – | – | 3237 |
Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 AED | 6 | 7 Days | 3149 |
Overload or protruding load from a heavy vehicle without permission | 500 AED | 6 | 7 Days | 3155 |
Driving a vehicle that causes pollution | 500 AED | – | – | 3164 |
Stopping on the road for no reason | 500 AED | 4 | – | 3238 |
Stopping on a yellow box | 500 AED | – | – | 3135 |
Not giving pedestrians way on pedestrian crossings | 500 AED | 6 | – | 3127 |
Failure to abide by traffic signs and directions | 500 AED | – | – | 3138 |
Throwing waste from vehicles onto roads | 500 AED | 4 | – | 3087 |
Refusing to give traffic police name and address when required | 500 AED | – | – | 3018 |
Stopping vehicles on the left side of the road in prohibited places | 500 AED | – | – | 3036 |
Stopping vehicle on a pedestrian crossing | 500 AED | – | – | 3174 |
Teaching driving in a training vehicle that does not bear a learning sign | 500 AED | – | – | 3067 |
Teaching driving in a non-training vehicle without permission from licensing authority | 500 AED | – | – | 3096 |
Placing marks on the road that may damage the road or block traffic | 500 AED | – | – | 3064 |
Operating industrial, construction, and mechanical vehicles and tractors without permission from licensing authority | 500 AED | – | 7 Days | 3169 |
Overtaking on the hard shoulder | 600 AED | 6 | – | 3130 |
Entering road dangerously | 600 AED | 6 | – | 3197 |
Heavy vehicle lane discipline | 600 AED | 6 | – | 3145 |
Overtaking from a prohibited place | 600 AED | 6 | – | 3083 |
Exceeding the maximum speed limit by not more than 30km/h | 600 AED | – | – | 3215 |
Exceeding the maximum speed limit by not more than 40km/h | 700 AED | – | – | 3216 |
Jumping a red light | 800 AED | 8 | 15 Days | 3015 |
Running away from a traffic policeman | 800 AED | 12 | 30 Days | 3017 |
Dangerous overtaking by trucks | 800 AED | 24 | 60 Days | 3084 |
Exceeding the maximum speed limit by not more than 50km/h | 800 AED | – | – | 3217 |
Exceeding the maximum speed limit by not more than 60km/h | 900 AED | 6 | – | 3218 |
Driving a vehicle without number plates | 1000 AED | 24 | 60 Days | 3156 |
Exceeding the maximum speed limit by more than 60km/h | 1000 AED | 12 | 30 Days | 3219 |
Driving in a way that is dangerous to the public | 1000 AED | 12 | 30 Days | 3141 |
Parking in fire hydrant places, spaces allocated for people with special needs, and ambulance parking | 1000 AED | 4 | – | 3129 |
Driving dangerously (racing) | 2000 AED | 12 | 30 Days | 3141 |
Reckless driving | 2000 AED | 12 | 30 Days | 3140 |
Not covering loads of trucks | 3000 AED | – | 7 Days | 3123 |
Falling or leaking load | 3000 AED | 12 | 30 Days | 3086 |
Driving under the influence of alcohol, drugs, or similar substances | Decided by court | 24 | 60 Days | 3236 |
Causing the death of others | Decided by court | 12 | 30 Days | 3235 |
Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | 60 Days | 3128 |
Causing a car to overturn | Decided by court | 8 | – | 3233 |
Causing serious injuries | Decided by court | 8 | – | 3232 |
Causing moderate injury | Decided by court | 6 | – | 3231 |
Causing serious damage to a vehicle | Decided by court | 6 | – | 3230 |
How to Pay Dubai Traffic Fines
If you have received a traffic fine in Dubai, it is important to pay it on time to avoid any additional penalties or legal issues. There are several methods available to pay Dubai traffic fines, including online payment through the RTA or Dubai Police websites, booking an appointment with an ePay centre, or visiting a police station. In this article, we will discuss the online payment methods available to pay Dubai traffic fines.
Paying Dubai Traffic Fines Online through the RTA Website
The Roads and Transport Authority (RTA) provides a convenient and easy way to pay Dubai traffic fines online through their website.
Paying Dubai Traffic Fines Online through the Dubai Police Website
The Dubai Police website also provides an easy and convenient way to pay Dubai traffic fines online.
Once the payment is successful, you will be provided with a payment receipt. It is recommended to print and keep the receipt for future reference.
Conclusion
To summarize, the article aimed to provide clarity and insight into the process of fines in Dubai. By addressing common concerns and questions, we aimed to equip readers with the knowledge necessary to avoid penalties and fines. It is important to understand the severity of certain violations and to prioritize paying fines in a timely manner to avoid further complications.
Additionally, we encourage readers to stay informed about any changes to the rules and regulations surrounding fines in Dubai. Overall, we hope that this article has been informative and helpful to those seeking to understand the fines system in Dubai.